Matches
Team
Academy
14:00Holm Park N/A Clydebank v Auchinleck Talbot |
15:00Albyn Park N/A Broxburn Athletic v Clydebank |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | Beith Juniors | 30 | 60 |
2 | Auchinleck Talbot | 30 | 55 |
3 | St Cadocs | 30 | 54 |
4 | Clydebank | 30 | 54 |
5 | Largs Thistle | 30 | 53 |
6 | Pollok | 30 | 50 |
7 | Darvel | 30 | 48 |
8 | Cumnock | 30 | 41 |
Matches
Team
Academy