Matches
Team
Academy
14:00Holm Park N/A Clydebank v Benburb |
P – PDunterlie Park N/A Arthurlie v Clydebank |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | Clydebank | 10 | 26 |
2 | Johnstone Burgh | 12 | 22 |
3 | Troon | 11 | 22 |
4 | Largs Thistle | 11 | 20 |
5 | Drumchapel United | 11 | 19 |
6 | St Cadocs | 10 | 18 |
7 | Auchinleck Talbot | 11 | 17 |
8 | Beith Juniors | 11 | 15 |
Matches
Team
Academy