Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clydebank | 9 | 8 | 1 | 0 | 18 | 6 | 12 | 25 |
2 | Johnstone Burgh | 12 | 6 | 4 | 2 | 22 | 12 | 10 | 22 |
3 | Largs Thistle | 11 | 5 | 5 | 1 | 20 | 12 | 8 | 20 |
4 | Drumchapel United | 10 | 6 | 1 | 3 | 19 | 12 | 7 | 19 |
5 | Troon | 10 | 6 | 1 | 3 | 21 | 16 | 5 | 19 |
6 | Gartcairn | 12 | 5 | 3 | 4 | 25 | 22 | 3 | 18 |
7 | St Cadocs | 9 | 5 | 0 | 4 | 17 | 10 | 7 | 15 |
8 | Beith Juniors | 11 | 4 | 3 | 4 | 13 | 14 | -1 | 15 |
9 | Auchinleck Talbot | 9 | 3 | 5 | 1 | 12 | 9 | 3 | 14 |
10 | Pollok | 9 | 4 | 1 | 4 | 11 | 9 | 2 | 13 |
11 | Glenafton Athletic | 10 | 3 | 2 | 5 | 14 | 23 | -9 | 11 |
12 | Cumnock | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 10 |
13 | Benburb | 11 | 2 | 2 | 6 | 18 | 26 | -8 | 9 |
14 | Hurlford United | 11 | 1 | 3 | 7 | 11 | 26 | -15 | 6 |
15 | Shotts Bon Accord | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
16 | Darvel | 9 | 0 | 4 | 5 | 10 | 19 | -9 | 1 |
*Darvel deducted three points