Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Clydebank | 10 | 8 | 2 | 0 | 19 | 7 | 12 | 26 |
2 | Johnstone Burgh | 12 | 6 | 4 | 2 | 22 | 12 | 10 | 22 |
3 | Troon | 11 | 7 | 1 | 3 | 22 | 16 | 6 | 22 |
4 | Largs Thistle | 11 | 5 | 5 | 1 | 20 | 12 | 8 | 20 |
5 | Drumchapel United | 11 | 6 | 1 | 4 | 19 | 14 | 5 | 19 |
6 | St Cadocs | 10 | 6 | 0 | 4 | 20 | 11 | 9 | 18 |
7 | Auchinleck Talbot | 11 | 4 | 5 | 2 | 14 | 11 | 3 | 17 |
8 | Beith Juniors | 11 | 4 | 3 | 4 | 13 | 14 | -1 | 15 |
9 | Glenafton Athletic | 12 | 4 | 3 | 5 | 16 | 24 | -8 | 15 |
10 | Pollok | 10 | 4 | 1 | 5 | 12 | 11 | 1 | 13 |
11 | Cumnock | 11 | 3 | 2 | 4 | 12 | 17 | --5 | 11 |
12 | Benburb | 12 | 2 | 4 | 6 | 20 | 28 | -8 | 10 |
13 | Hurlford United | 12 | 1 | 4 | 7 | 11 | 26 | -15 | 7 |
14 | Gartcairn | 14 | 6 | 3 | 5 | 27 | 23 | 4 | 6 |
15 | Shotts Bon Accord | 11 | 1 | 2 | 8 | 7 | 19 | -12 | 5 |
16 | Darvel | 9 | 0 | 4 | 5 | 10 | 19 | -9 | 1 |
*Darvel deducted three points